Number of seats | 5 |
---|---|
Combined litres/100km | 8.2 |
CO2 Combined emissions (g/km) | 185 |
Fuel Tank Capacity (litres) | 68.5 |
Max speed Kph | 217 |
---|---|
Acceleration (secs) 0-100kph/(0-60mph) | 8.1 |
Urban litres/100km (mpg) | 10.3 |
---|---|
Extra Urban litres/100km (mpg) | 6.9 |
Combined litres/100km (mpg) | 8.2 |
Fuel Tank Capacity (litres) | 68.5 |
CO2 Combined emissions (g/km) | 185 |
Capacity (cc) | 1,998 |
---|---|
Power (kW/PS) | 177/240 |
Torque (Nm) | 340 |
Weight from (kg) | 2,013 |
---|---|
Gross vehicle weight (kg)t | 2,410 |
Maximum mass on each axle (front) (kg) | 1,300 |
Maximum mass on each axle (rear) (kg) | 1,160 |
Unbraked trailer (kg) | 750 |
---|---|
Maximum towing (kg) | 1,500 |
Maximum coupling point/nose weight (kg) | 100 |
Maximum vehicle and trailer combination/Gross Train Weight (kg) | 3,910 |
Maximum roof load (including Roof Rails) | - |
---|
4,370mm
500mm
211mm
1,629vmm
*All figures are provisional and subject to official confirmation
**with Active Driveline